<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
	<channel>
		<generator>Vivvo CMS v4.6</generator>
		<title>Lancashire Cricket Board</title>
		<link>http://www.lancashirecricket.co.uk/</link>
		<copyright><![CDATA[© 2011 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Lancashire Cricket Board</title>
			<url>http://www.lancashirecricket.co.uk/files.php?file=Icons/feed_icon_28x28_638584543.png</url>
			<link>http://www.lancashirecricket.co.uk/index.php/</link>
		</image>
		
				
					
						<item>
							<title>Last Man Stands Open Days</title>
							<link>http://www.lancashirecricket.co.uk/index.php/development/aps/3770.html</link>
							<category>Adult Participation</category>
							<pubDate>Mon, 29 Oct 2012 12:21:00 +0000</pubDate>
							<description><![CDATA[2012 was really successful for Last Man Stands cricket and the number of franchises and players increased rapidly.]]></description>
						</item>
						
								
							
					
				
			
		<description>Lancashire Cricket Board</description>
	</channel>
</rss>