<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<generator>Vivvo CMS v4.6</generator>
		<title>Lancashire Cricket Board</title>
		<link>http://www.lancashirecricket.co.uk/</link>
		<description>Lancashire Cricket Board</description>
		<lastBuildDate>Wed, 19 Jun 2013 19:17:09 +0100</lastBuildDate>
		<ttl>15</ttl>
		<copyright><![CDATA[© 2011 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Lancashire Cricket Board</title>
			<url>http://www.lancashirecricket.co.uk/files.php?file=Icons/feed_icon_28x28_638584543.png</url>
			<link>http://www.lancashirecricket.co.uk/index.php/</link>
		</image>
		
				
					
						<item>
							<title>Manchester LMS head to Lord&#039;s</title>
							<link>http://www.lancashirecricket.co.uk/index.php/development/aps/3997.html</link>
							
									
										<media:thumbnail width="340" height="260" url="http://www.lancashirecricket.co.uk/thumbnail.php?file=Development/Imran_Mirza_751047212.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Adult Participation</category>
							<pubDate>Wed, 22 May 2013 11:04:00 +0100</pubDate>
							<description><![CDATA[Manchester Last Man Stands players perform their way to play with Darren Gough and Ian Harvey at Lord’s.]]></description>
							<guid isPermaLink="false">e147ecf9e7fd714e2871a4b66c55354c</guid>
						</item>
					
						<item>
							<title>Never too late to play cricket</title>
							<link>http://www.lancashirecricket.co.uk/index.php/development/aps/3964.html</link>
							
									
										<media:thumbnail width="340" height="260" url="http://www.lancashirecricket.co.uk/thumbnail.php?file=Partners/Staff_Intro_to_Cricket_812332511.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Adult Participation</category>
							<pubDate>Fri, 26 Apr 2013 11:09:00 +0100</pubDate>
							<description><![CDATA[Our partner the Lancashire County Cricket Club has two new exciting initiatives to encourage adults that it&#039;s never too late to pick up a bat at Emirates Old Trafford.]]></description>
							<guid isPermaLink="false">f771bc5849c1420488be333aaa4746d2</guid>
						</item>
					
						<item>
							<title>LMS - how it works</title>
							<link>http://www.lancashirecricket.co.uk/index.php/development/aps/3920.html</link>
							
									
										<media:thumbnail width="340" height="260" url="http://www.lancashirecricket.co.uk/thumbnail.php?file=APS/LMS_how_it_works_856750074.png&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Adult Participation</category>
							<pubDate>Thu, 14 Mar 2013 10:27:00 +0000</pubDate>
							<description><![CDATA[Please find information on how Last Man Stands works.]]></description>
							<guid isPermaLink="false">ebff9790c3143cb886f7522a94d46d60</guid>
						</item>
					
						<item>
							<title>What is Last Man Stands?</title>
							<link>http://www.lancashirecricket.co.uk/index.php/development/aps/3883.html</link>
							
									
										<media:thumbnail width="340" height="260" url="http://www.lancashirecricket.co.uk/thumbnail.php?file=APS/LMSTeam_884180506.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Adult Participation</category>
							<pubDate>Wed, 20 Feb 2013 13:50:00 +0000</pubDate>
							<description><![CDATA[Last Man Stands (LMS) is a global amateur 8-a-side Twenty 20 cricket game played over approximately 2 hours &amp; 15 minutes.]]></description>
							<guid isPermaLink="false">e8ca30ac8cad354eac4b7c4ff10be072</guid>
						</item>
					
						<item>
							<title>Last Man Stands Open Days</title>
							<link>http://www.lancashirecricket.co.uk/index.php/development/aps/3770.html</link>
							
									
										<media:thumbnail width="340" height="260" url="http://www.lancashirecricket.co.uk/thumbnail.php?file=Logos/LMS_711125485.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Adult Participation</category>
							<pubDate>Mon, 29 Oct 2012 12:21:00 +0000</pubDate>
							<description><![CDATA[2012 was really successful for Last Man Stands cricket and the number of franchises and players increased rapidly.]]></description>
							<guid isPermaLink="false">9c0ae9b95e902421a313cc6559977e7b</guid>
						</item>
					
				
			
	</channel>
</rss>