<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<generator>Vivvo CMS v4.6</generator>
		<title>Lancashire Cricket Board</title>
		<link>http://www.lancashirecricket.co.uk/</link>
		<description>Lancashire Cricket Board</description>
		<lastBuildDate>Fri, 24 May 2013 15:10:12 +0100</lastBuildDate>
		<ttl>15</ttl>
		<copyright><![CDATA[© 2011 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Lancashire Cricket Board</title>
			<url>http://www.lancashirecricket.co.uk/files.php?file=Icons/feed_icon_28x28_638584543.png</url>
			<link>http://www.lancashirecricket.co.uk/index.php/</link>
		</image>
		
				
					
						<item>
							<title>Representative Cricket Category</title>
							<link>http://www.lancashirecricket.co.uk/index.php/representative/3035.html</link>
							
									
										<media:thumbnail width="340" height="260" url="http://www.lancashirecricket.co.uk/thumbnail.php?file=Excellence/LancashireU15Champs2012_441732452.jpg&amp;size=article_medium" ></media:thumbnail>
									
								
							<category>Representative</category>
							<pubDate>Thu, 06 Jan 2011 15:41:00 +0000</pubDate>
							<description><![CDATA[LCB  &amp; ECB player pathways provide opportunities for better cricketers from schools and clubs to play for their District and ultimately the County.]]></description>
							<guid isPermaLink="false">5a7fd5fd1a79fbdce1cbdbad9ae2ee1f</guid>
						</item>
					
				
			
	</channel>
</rss>